Parameter | Cool White | Warm White | Unit | ||||||||
Lamp Shade | Transparent Glass | Matt Glass | Milky Glass | Transparent Glass | Matt Glass | Milky Glass | |||||
Input Current | 80-90(120VAC)/20-25(230VAC) | 80-90(120VAC)/20-25(230VAC) | mA | ||||||||
Efficiency Power | 2.7-3.3 | 2.7-3.3 | W | ||||||||
Luminous Flux | 220 | 210 | 200 | 220 | 210 | 200 | Lm | ||||
Luminous Efficacy | 73 | 70 | 67 | 73 | 70 | 67 | Lm/W | ||||
CCT | 6000-7000 | 3000-3500 | K | ||||||||
Rendering Index:Ra | 79 | 68 | |||||||||
Viewing Angle | 180 | 180 | Deg | ||||||||
Equal to (Incandescent Lamp | 30-35 | 30-35 | 30-35 | 30-35 | 30-35 | 30-35 | W | ||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!